Communities[edit]
Cities[edit]
Census-designated places[edit]
Unincorporated communities[edit]
Former townships[edit]
- Oakland Township – the northern portion subsequently became the cities of Berkeley and Albany.
- Alameda Township – now essentially coterminous with the City of Alameda.
- Brooklyn Township – mostly contained within Oakland and Piedmont.
- Eden Township – partly incorporated into San Leandro and Hayward, the rest contains the communities of Castro Valley, San Lorenzo, and other unincorporated areas.
- Washington Township – contains Union City, Newark, Fremont, and small unincorporated areas nearby.
- Murray Township – Contains cities of Dublin, Pleasanton, and Livermore, and substantial unincorporated areas including Sunol.
Population ranking[edit]
The population ranking of the following table is based on the 2010 census of Alameda County.[45]
† county seat
| Rank | City/Town/etc. | Municipal type | Population (2010 Census) |
|---|---|---|---|
| 1 | † Oakland | City | 390,724 |
| 2 | Fremont | City | 214,089 |
| 3 | Hayward | City | 144,186 |
| 4 | Berkeley | City | 112,580 |
| 5 | San Leandro | City | 84,950 |
| 6 | Livermore | City | 80,968 |
| 7 | Alameda | City | 73,812 |
| 8 | Pleasanton | City | 70,285 |
| 9 | Union City | City | 69,516 |
| 10 | Castro Valley | CDP | 61,388 |
| 11 | Dublin | City | 46,036 |
| 12 | Newark | City | 42,573 |
| 13 | San Lorenzo | CDP | 23,452 |
| 14 | Ashland | CDP | 21,925 |
| 15 | Albany | City | 18,539 |
| 16 | Cherryland | CDP | 14,728 |
| 17 | Piedmont | City | 10,667 |
| 18 | Emeryville | City | 10,080 |
| 19 | Fairview | CDP | 10,003 |
| 20 | Sunol | CDP | 913 |
See also[edit]
- USS Alameda County (LST-32) the only US Naval vessel named after the county
- National Register of Historic Places listings in Alameda County, California
- Solar power in Alameda County
No comments:
Post a Comment